Price USD $ | |
BREAKFAST MENU | |
-Pan Cake with fruits and honey | 4.00 |
-French Toast | 4.00 |
-Muesli and Fruits | 4.00 |
-Big Breakfast | 5.00 |
-Omelet and Bread | 4.00 |
-Eggs any style | 3.00 |
-Traditional Khmer Breakfast | 3.00 |
-Kampot Breakfast Combo | 4.00 |
-Seasonal Fruit Platter | 4.00 |
BEVERAGE | |
-Water 500ml | 1.00 |
-Ice Coffee | 1.50 |
-Ice Coffee with Milk | 1.50 |
-Hot Coffee | 1.00 |
-Hot Coffee with Milk | 1.00 |
-Hot Tea | 1.00 |
-Ice Lime Tea | 1.00 |
-Fresh Lime Juice | 1.00 |
SALAD | |
-Khmer Salad Choice of Meat | 5.00 |
-Lahb with Pork or Chicken | 5.50 |
-Vermicelli Salad with Seafood or Beef | 6.00 |
SNACK | |
-Kep Market fresh prawns | 5.00 |
-Fish Fingers | 5.00 |
-French Fries | 3.00 |
-Fisherman Seafood Platter | 7.00 |
-Fried corn with salty eggs | 4.00 |
-Fried corn with sun dried shrimps | 4.50 |
SANDWICH, BURGERS & PASTA | |
-Master Club Sandwich | 5.00 |
-The Amazing Fisherman Burger | 6.00 |
-Crusty Ham Cheese Sandwich | 3.50 |
-The Chef ‘s Beef Burger | 6.00 |
-The Farmer ‘s Giant Chicken Burger | 5.50 |
-Spaghetti or Penne Carbonara | 5.00 |
-Spaghetti or Penne Bolognaise | 5.00 |
-Spaghetti or Penne Siciliana | 4.00 |
-Spaghetti or Penne Tuna & Oregano | 4.50 |
-Spaghetti or Penne Arabiata | 4.00 |
-Spaghetti or Penne creamy seafood | 5.50 |
-Spaghetti or Penne Tuna, Broccoli & cream | 4.50 |
SOUP | |
-Tom Yam Seafood Soup | 5.00 |
-Thai Chicken and veggies in red curry soup | 5.00 |
-Khmer Prawn Sour Soup | 5.00 |
-Minced Pork Seaweed Soup served with rice | 5.00 |
MAIN COURSE | |
-Local Grilled Beef Steak | 9.00 |
-Grill Red Fish Fillet | 6.00 |
-Beef Tenderloin Lok Lak | 8.00 |
-Seafood with Kampot Green Pepper | 6.00 |
-Fried Rice with Beef, Chicken, Pork or Seafood | 4.00 |
-Fried Noodle with Beef, Chicken, Pork or Seafood | 4.00 |
-Fried Prawn Sweet and Sour Sauce | 6.00 |
-Fried Beef with Pineapple | 6.00 |
-Fried Chicken or Pork with Ginger and Spring Onion | 5.00 |
SOFT DRINKS | |
-Coke, Fanta, Sprite, Tonic, Soda | 1.00 |
-Samurai, Red Bull, Aquarius | 1.00 |
-Mineral Water Dasani 0.50l | 1.00 |
-Winter Melon Tea | 1.00 |
-Glass Jelly | 1.00 |
-Soya Bean | 1.00 |
FRESH FRUIT JUICE | |
-Fresh Orange Juice | 2.50 |
-Fresh Pineapple Juice | 2.50 |
-Fresh Water Melon Juice | 2.50 |
-Fresh Apple Juice | 2.50 |
CHILLED FRUIT JUICE | |
-Grape Juice | 1.50 |
-Mango Juice | 1.50 |
-Cranberry Juice | 1.50 |
-Apple Juice | 1.50 |
-Orange Juice | 1.50 |
-Pineapple Juice | 1.50 |
SELECTION OF SMOOTHIES | |
-Banana | 2.50 |
-Apple | 2.50 |
-Passion Fruit | 2.50 |
-Avocado | 2.50 |
-Mango | 2.50 |
-Pineapple | 2.50 |
-Mixed Fruit | 2.50 |
COFFEE & TEA | |
-Hot Coffee | 1.00 |
-Hot Coffee with Milk | 1.50 |
-Hot Coffee with Sweet Milk | 1.50 |
-Japanese Green Tea (pot) | 1.50 |
-Lipton Tea (pot) | 1.50 |
-Hot Lime Tea | 1.00 |
-Ice Lime Green Tea | 1.50 |
-Ice Lime Tea | 1.50 |
-Ice Lime Tea with Milk | 1.50 |
BEER | |
-Angkor Beer Bottle 330ml | 2.00 |
-Anchor Beer Bottle 330ml | 2.00 |
-Cambodia Beer Bottle 330ml | 2.00 |
-Heineken Beer Bottle 330ml | 2.50 |
-ABC Stout Beer Bottle 330ml | 3.50 |
WINE | |
-Mouton Cadet 750ml (Red Wine) | 21.00 |
-Vina Maipo 750ml (Red Wine) | 15.00 |
-Louis Eschenauer Merlot 2016 750ml (Red Wine) | 15.00 |
-Cellier 750ml (Red Wine) | 11.00 |
-El Emperador Chardonnay 750ml (Red Wine) | |
-Louis Eschenauer 750ml (White Wine) | 15.00 |
-El Emperador Chardonnay 750ml (White Wine) | |
-Kreamer Blanc de Blanc Brut 750ml (Sparkling) | 15.00 |
-Rosiere Gold Medium Dry 750ml (Sparkling) | 16.00 |
-Blue Curacao 700ml | 1.50 |
-Cream De Cassis 700ml | 1.50 |
-Cointreau 700ml | 1.50 |
-Kahlua 750ml | 1.50 |
-Triple Sec 700ml | 1.50 |
-Malibu 1000ml | 1.50 |
-Stolichnaya Vodka 1000ml | 1.50 |
-Bacardi Light 1000ml | 1.50 |
-Tequila Gold 1000ml | 1.50 |
-Gordon’s Dry Gin 1000ml | 1.50 |
COCKTAILS | |
-Kampot Passion Mojito | 1.50 |
-Straw Berry Mojito | 1.50 |
-Pussy Foot | 1.50 |
-Lemon Grass Mojito | 1.50 |
-My Heart | 1.50 |
-Fruit Punch | 1.50 |
-Kampot Passion Mojito | 2.80 |
-Strawberry Mojito | 2.80 |
-Mojito | 2.80 |
-Lemon Grass Mojito | 2.80 |
-Water Melon Mojito | 2.80 |
-Mixed Fruit Mojito | 2.80 |
-Long Island Ice Tea | 2.80 |
-Blue Margarita | 2.80 |
-Tequila Sunrise | 2.80 |
-Margarita | 2.80 |
-Sex On The Beach | 2.80 |
-Blue Lagoon | 2.80 |
-Gin Tonic | 2.80 |
-Pina Lady | 2.80 |
-Pina Colada | 2.80 |
-Screw Driver | 2.80 |
-Singapore Sling | 2.80 |
-Blue Hawaii | 2.80 |
-Frank Cocktail | 2.80 |
-Florida Sun Set | 2.80 |
-Cocktail By Jug | 10.00 |
Restaurant
reansey
2018-04-27T08:54:50+00:00